Download the Survey Questions
Download the Survey Responses
Post-event evaluations were sent to participants immediately following the Summit, and managed through the online survey tool, Survey Monkey.
Click a question to see participant responses.
Has the Beyond the Bench Summit changed your understanding of unconscious bias? If so, how?
Answered: 45
Skipped: 1
# | Responses | Date |
1 | I believed that there was unconscious bias, but this helped me realize that there are actual studies that establish that it exists. | 1/20/2017 8:26 PM |
2 | The presentations were impressive and emphasized how we can have unconscious biases. | 1/17/2017 10:35 PM |
3 | no | 1/17/2017 4:34 PM |
4 | showed me how to identify them. | 1/17/2017 10:43 AM |
5 | Yes, in better understanding that the brain is programmed to engage in the behavior (anchoring and comparisons), even when we are making our best effort to guard against it. | 1/17/2017 8:31 AM |
6 | Pretty aware of implicit bias ahead of the conference. Lots of training on the subject. | 1/16/2017 4:14 PM |
7 | Yes, it allowed for me to sit through a very good presentation and panel discussion. | 1/14/2017 7:54 PM |
8 | Confirmed the reality of implicit bias | 1/14/2017 1:14 PM |
9 | No, it reinforced my need to counteract bias with intention teaching and sharing with others. | 1/14/2017 11:00 AM |
10 | Yes, I found out more information. It's was excellent. | 1/14/2017 10:52 AM |
11 | Yes, I have developed a check list to put myself through every time I have to make a decision about someone that don't look like me | 1/13/2017 5:59 PM |
12 | It reminded me that we all have it and have to make a conscious decision to not let it impact our actions and decisions. | 1/13/2017 4:52 PM |
13 | While unavoidable, recognizing it and talking about it make it easier to recognize the next time and to eliminate bias faster. | 1/13/2017 4:24 PM |
14 | No! However, it made me more aware of unconscious bias among all of us. | 1/3/2017 12:42 PM |
15 | Yes. Provided me a deeper understanding of the inherent racial biases and perceptions. | 1/3/2017 11:40 AM |
16 | No. I already had an understanding. | 1/3/2017 10:25 AM |
17 | It has heightened my awareness of unconscious bias and has made me realize that addressing that is the first step in doing work to change behaviors. | 1/2/2017 2:59 PM |
18 | In relation to my work I have attended a number of trainings on implicit bias and have done limited teaching on the topic. With that background, the event did not change my understanding of implicit bias in any significant way. | 12/29/2016 8:23 AM |
19 | I have had previous training in this area, but the presentations at the summit served to underscore the importance of understanding and addressing unconscious bias. | 12/28/2016 2:07 PM |
20 | no. understood and recognized it already. | 12/27/2016 5:29 PM |
21 | No, I have been honest with myself i know i have some bias both conscious and unconscious | 12/23/2016 10:20 AM |
22 | The research from Dr. Rachlinsky tells me that the struggle is still real for gender bias as well | 12/22/2016 12:11 PM |
23 | I was never bias, but what it did was helped me to see the work that the judges are doing to help community leaders understand the partnership we all need to have. | 12/21/2016 2:21 PM |
24 | BBS deepened my understanding of implicit bias and how it impacts decision making. | 12/21/2016 1:40 PM |
25 | No, as I have already had an understanding of unconscious bias and apply that knowledge to my work everyday | 12/21/2016 11:35 AM |
26 | The Summit made me more aware of unconscious bias, and offered practical approaches to fair treatment of all individuals. | 12/21/2016 11:25 AM |
27 | It made me more aware of what to look for to avoid unconscious bias. Basically, it taught me to think about it before I make a decision. | 12/21/2016 11:04 AM |
28 | Post-Event Survey: Beyond the Bench Summit, December 14, 2016 28 Yes, the expert in this field made it clear that "wanting to do good" does not eliminate unconscious bias. It also takes conscious effort and examining decision making habits. | 12/21/2016 9:34 AM |
29 | I am able to recognize it better | 12/21/2016 9:23 AM |
30 | It was very informant | 12/21/2016 7:40 AM |
31 | The meeting presentations were great in emphasizing how there are unconscious biases. They caused the participants to be aware when many of us likely assume we are without biases. | 12/20/2016 5:30 PM |
32 | no | 12/20/2016 4:10 PM |
33 | No, I don't think so. | 12/20/2016 3:53 PM |
34 | Yes, the need to review my actions and those of others for bias. | 12/20/2016 3:39 PM |
35 | It has not changed, but given me a deeper, richer understanding. | 12/20/2016 2:44 PM |
36 | Not really. It did change the way I see judges. I never would have thought so many judges from across Texas would care to listen. I was changed in thought, by their keen sense of learning about bias in the CJ system not necessarily being racist but a learned defense of cultures and mores. | 12/20/2016 2:31 PM |
37 | It brought much clarity and understanding concerning unconscious and implicit bias. | 12/20/2016 2:16 PM |
38 | Yes. Lots of good data and discussion. | 12/20/2016 1:48 PM |
39 | I have attended many sessions on this topic and each time I learn more and am reminded to remember that this exists. | 12/20/2016 1:40 PM |
40 | Yes, I realized that I have unconscious bias and I can better explain it to people. | 12/20/2016 1:33 PM |
41 | I was aware of it, but the professor gave additional knowledge to further confirm it's existence and more importantly it effects in judicial outcomes. | 12/20/2016 1:32 PM |
42 | Yes it validated the training I have on the topic. | 12/20/2016 1:08 PM |
43 | No, but I study it for a living. I suppose I thought more about conscious bias and how that manifests or does not during the Summit. | 12/20/2016 1:07 PM |
44 | I was well educated about unconscious bias prior to the Summit | 12/20/2016 12:43 PM |
45 | Yes, that it is so powerful and instinctual and just feels correct. | 12/20/2016 12:27 PM |
What was the most meaningful information you learned at the Summit?
Answered: 46
Skipped: 0
Respondents | Response Text | Response Date |
1 | One takeaway is that there are studies that show that judges have unconscious bias. I knew it, but this helped provide information to show that it exists. | 01/20/2017 |
2 | That people want to have dialogue but do not always feel they have the opportunity to have meaningful dialogue. People appreciate being heard. | 01/17/2017 |
3 | The Texas Supreme Court cares about this issue and wants to ensure it does not impair the proper administration of justice. | 01/17/2017 |
4 | the hypothetical with all the different agencies it took to handle 1 child. | 01/17/2017 |
5 | See previous answer. | 01/17/2017 |
6 | The testimonials | 01/16/2017 |
7 | How this bias affects all areas of our lives and many occupations. | 01/14/2017 |
8 | Hearing the life stories of the panelists | 01/14/2017 |
9 | That there is are people ready and willing to addresa bias in the texas judicial and criminal justice departments. | 01/14/2017 |
10 | That the Texas Supreme Court is serious about improving relationships between the African-American community and law enforcement. While there is still resistance from law enforcement, I appreciate your committed leadership to the cause. | 01/14/2017 |
11 | In the round table how miss informed some Judges are about the disparities between races . | 01/13/2017 |
12 | The psychology behind implicit bias. | 01/13/2017 |
13 | The professor from Cornell and the Juvenile Panel. | 01/13/2017 |
14 | Excited, I guess you could say to learn that the Justice system is concerned with trying to look at how the system is viewed and to open dialogue within the system and community. That I hope will open doors to insure all person get fair treatment in the system. | 01/03/2017 |
15 | Realizing that so many families have suffered great losses. | 01/03/2017 |
16 | The interaction and operation of court system through the scenario demonstration. | 01/03/2017 |
17 | The personal testimonies made the discussion of implicit bias real. Hearing their stories and experiences made me even more aware of how we so easily miss how our actions and thoughts can be influenced by our unconscious beliefs and responses. | 01/02/2017 |
18 | I thought that the keynote speaker's data from studies about bias in judging was very interesting and relevant. Once you've been to 1-2 implicit bias trainings they can start to feel too generic and it can be hard to bridge general research re implicit bias to your work. The studies bridged that gap and made the consequences of implicit bias in judging very specific and concrete. | 12/29/2016 |
19 | Hearing directly from those affected by unconscious bias and Dr. Rachlinski's presentation. | 12/28/2016 |
20 | be bold courageous and controvertial | 12/27/2016 |
21 | The criminal just system is broke but can be fixed | 12/23/2016 |
22 | Dr. Rachlinsky and the testimonials were very powerful | 12/22/2016 |
23 | The collabrative effort of your work. | 12/21/2016 |
24 | The Professor's presentation, providing psychological research evidence to participants about implicit bias, seemed like a great approach and strategy for sharing this information, given the target audience. | 12/21/2016 |
25 | The application of cognitive and social psychology to law with special attention to judicial decision-making by Dr. Jeffrey Rachlinski | 12/21/2016 |
26 | The bicycle theft video. I have told many about it as an illustration of the issue. | 12/21/2016 |
27 | Dr. Rachlinski's presentation. He had a lot of good information and ideas to avoid making decisions under the influence of unconscious bias. | 12/21/2016 |
28 | I was touched by the words from the wrongfully incarcerated man and also from the young woman whose brother had been killed by the police. I thought both were genuine, but also thoughtful and fair. | 12/21/2016 |
29 | The panel discussion was most impactful | 12/21/2016 |
30 | To Listen | 12/21/2016 |
31 | The most meaningful information that i received was that the supreme court and the court of appeals were interested. | 12/21/2016 |
32 | There is a genuine interest on the part of many diverse groups to explore and implement solutions to the sense of division among us. | 12/20/2016 |
33 | Some of the science on decision making | 12/20/2016 |
34 | How it IS true that implicit bias exists. | 12/20/2016 |
35 | The presence of bias that has created an adverse condition in criminal justice especially for AA. The dialogue was current, relevant and thought provoking. | 12/20/2016 |
36 | The neuroscience of the brain and how power of marketing and media. Racism is ultimately a heart issue. I thoroughly enjoyed Dr. Rachlinksi's presentation and appreciate the intentional practices he implements in the classroom to minimize conscious and conscious bias. The idea of counting and self assessment was very meaningful. It takes work, but is well worth the sacrifice. | 12/20/2016 |
37 | That judges have the discretio to adhere to law and and administer it with decency without coercion. | 12/20/2016 |
38 | different perspectives | 12/20/2016 |
39 | The talk by the Cornell Law Professor was really illuminating. The panel discussion lead by Professor McCown was excellent with helpful perspectives. | 12/20/2016 |
40 | There were many great takeaways. The most important was the knowledge that people who own the system actually care about this stuff. | 12/20/2016 |
41 | The speech given by the professor from Cornell with his studies and research. | 12/20/2016 |
42 | The discussion on juvenile justice led by Scott McCown. | 12/20/2016 |
43 | That the Judges in Texas are really forward thinking. | 12/20/2016 |
44 | The professors lit review and explanation of work around the country. | 12/20/2016 |
45 | The testimonials were the most impactful | 12/20/2016 |
46 | Just meaningful to see diverse groups come together in a supportive environment hoping for change and progress. | 12/20/2016 |
How could the Beyond the Bench Summit be improved?
Answered: 43
Skipped: 3
Respondents | Response Text | Response Date |
1 | I can't think of how it could be improved. | 01/20/2017 |
2 | Not sure I can pinpoint anything except more time was needed for interactive discussions. | 01/17/2017 |
3 | Include the impact of the issues discussed in civil litigation. | 01/17/2017 |
4 | None | 01/17/2017 |
5 | More time for the feedback part - table breakouts | 01/16/2017 |
6 | More real world scenarios from law, educators, and work. | 01/14/2017 |
7 | It was great | 01/14/2017 |
8 | Host a larger convening to engage the public and more community voices. This is an amazing opportunity to build community trust with open dialogue and authentic sharing. I wish more ppl were aware and given the opportunity to attend. | 01/14/2017 |
9 | I think that you should host regional summits and require all state district judges, sheriffs and district attorneys. | 01/14/2017 |
10 | More time for round table discussion | 01/13/2017 |
11 | The small group discussion was cut a little short. That could have been more impactful had we been given more time. | 01/13/2017 |
12 | More time in the break-out session | 01/13/2017 |
13 | Most important! do not stop the communication. One way to improve the Summit might be to have smaller focus groups. Give them specific topics to ponder and provide possible solutions. | 01/03/2017 |
14 | I am not sure. | 01/03/2017 |
15 | None changes. It was well organized and presented. | 01/03/2017 |
16 | Don't let this be the end. This needs to be a continuing conversation and collaboration. Thank you for providing the space and opportunity to communicate and share. | 01/02/2017 |
17 | The absence of any significant Latino presence was very striking given Texas's demographics. I came to the event expecting a general session re bias and judging, and left feeling that the event was specifically targeted at issues raised by BLM and the July shootings in Dallas. | 12/29/2016 |
18 | More time with small groups. | 12/28/2016 |
19 | Please open it up to the public | 12/23/2016 |
20 | I thought it was awesome | 12/22/2016 |
21 | Take it to the apartment community.. | 12/21/2016 |
22 | I know the commission treads carefully and strategically, but I do think tying implicit bias to persistent poor outcomes in the judicial system for people of color would help move the conversation from conceptual to action-oriented | 12/21/2016 |
23 | Extent the day, larger location, more application tools and resources, and include more systems leaders and stakeholders throughout Texas | 12/21/2016 |
24 | Consider judicially led forums in other Texas cities. This type of activity is in the highest traditions of the legal profession. | 12/21/2016 |
25 | The panel using the CPS scenario was not all that helpful for this topic. It would have been great at a CPS/family law seminar. It seemed only tangentally connected to our topic. | 12/21/2016 |
26 | Scheduling a follow-up program would indicate that the effort is truly supported. | 12/21/2016 |
27 | Continued discussions on this topic would be beneficial. | 12/21/2016 |
28 | Due to our divers population, it should be continued in other larger cities-Houston, El Paso and Austin and bring in other ethnic groups. | 12/21/2016 |
29 | We had a youth on the panel having a parent would have given another aspect. | 12/21/2016 |
30 | Too much material had to be covered in too short a time. It may be good to consider a longer Summit starting the evening before or going into the evening the following day. | 12/20/2016 |
31 | A more well-rounded presentation of the factual issues surrounding the incidents that alter perceptions of the court system. For example, a police officer to discuss what the average policeman encounters in a neighborhood such as the ones discussed at the summit. | 12/20/2016 |
32 | Better control the temperature in the meeting environment. | 12/20/2016 |
33 | I thought the summit was exceptional and the manner of presentation was the best! It is hard to believe this was your first summit. Please plan to do these yearly. | 12/20/2016 |
34 | Commit to an annual summit with follow up with judges and participants. This is a life long journey. | 12/20/2016 |
35 | Give rural approaches a more in depth look. Begin collecting data on sentencing and jury pool discrepancies, if any. Create ongoing workgroups to collect and devise advisory plans for legislation to consider. Provide an avenue for guest attendees to submit questions and content suggestions for the future. Keep this going. | 12/20/2016 |
36 | I would like to see breakout sessions for workshop purposes rather than just panel discussions and a general session | 12/20/2016 |
37 | I think you hit it out of the park. | 12/20/2016 |
38 | Reach out to a bigger audience. More people need to experience this. | 12/20/2016 |
39 | I cannot think of a lot. Perhaps smaller panels to allow more time for questions and comments. The topics were very timely. I would like to have seen more policy makers (legislators, mayors) participating. | 12/20/2016 |
40 | Do it annually or across Texas in all regions. | 12/20/2016 |
41 | More discussion/debrief. Longer. | 12/20/2016 |
42 | Get more people there for more cross sections of Texas | 12/20/2016 |
43 | I would prefer a closing speaker who is not a faith leader (since I am not a Christian). | 12/20/2016 |
Are you interested in continuing with this work? If so, what support do you need to begin?
Answered: 42
Skipped: 4
Respondents | Response Text | Response Date |
1 | I think it would be helpful to continue this work in the access to justice community, but it is only helpful if we had a cross section of the community engaged in the effort. | 01/20/2017 |
2 | Yes. Not certain at his point. | 01/17/2017 |
3 | The appointment of an ad hoc committee to explore the propriety of adding an instruction on implicit bias to the TRCP 226a instructions. | 01/17/2017 |
4 | Yes. Stayed informed. | 01/17/2017 |
5 | Absolutely | 01/17/2017 |
6 | Continuing my work with the Children's Commission is satisfying my need to participate. | 01/16/2017 |
7 | Yes, leaders in many fields shining a light on the subject. | 01/14/2017 |
8 | Yes | 01/14/2017 |
9 | An invitation to next event. An opportunity to support this work within the government sector. | 01/14/2017 |
10 | Absolutely. Technical support to help coordinate grassroots summits for community champions. This has been a passion for three decades and oftentimes this valuable information does not reach the folks who need to understand it the most. I'm available to offer my services to travel across the state to provide such grassroots summits. You have inspired and motivated me to continue this Journey Towards Justice in Texas. | 01/14/2017 |
11 | yes, send best practices in this area | 01/13/2017 |
12 | Yes, I am interested in continuing this work. Not sure what support I would need? I work daily to make my sphere of influence better. not sure I know the work expected from this question. | 01/03/2017 |
13 | Yes. Continued interaction and education concerning the issues. | 01/03/2017 |
14 | N/A | 01/03/2017 |
15 | I am fortunate that I am already in a position working on this very important area of work. This Summit provided support, motivation and encouragement. Please continue to offer more opportunities. | 01/02/2017 |
16 | Yes. It would be great to bring some version of this info--including the studies about judicial bias--to more local judges and communities than were able to attend the Dallas event. | 12/29/2016 |
17 | yes. local sessions | 12/27/2016 |
18 | yes | 12/23/2016 |
19 | We need more activities within the community - rather than shunning the BLM movement we need to understand and support efforts welling up within the African American community | 12/22/2016 |
20 | Yes. contact person and program guidline... | 12/21/2016 |
21 | Absolutely! I'm thankful for our partnership with the Commission and am so impressed by your work efforts (from Jon Olson). I wonder if we might have opportunities in 2017 to do more direct engagement with a smaller group of judges from different communities in Texas. | 12/21/2016 |
22 | Yes, I am continuing this work. I would like to see more engagement of judges at the local level with the CEDD and in the Cross-systems summit | 12/21/2016 |
23 | Yes - we need additional forums throughout Texas to intentionally continue this conversation. | 12/21/2016 |
24 | I am interested in continuing. The information that Dr. Rachlinski used would be very helpful. I suggest he be asked to speak at the annual judges' conference. | 12/21/2016 |
25 | I would like to see a discussion of unconscious bias in the workplace, focused on workplaces that intersect with the justice system, including prosecutor's offices, law offices, etc. | 12/21/2016 |
26 | Yes, opportunities for continued discussions | 12/21/2016 |
27 | Yes. | 12/21/2016 |
28 | Yes i am interested in continuing this work. | 12/21/2016 |
29 | Yes, and it will just need to be a continuing effort on behalf of all groups represented. | 12/20/2016 |
30 | unclear on the meaning here. | 12/20/2016 |
31 | Sure. Facilitators from various "walks" of life. | 12/20/2016 |
32 | Yes, and I am not sure what support I would need but I do want to work to ensure that justice prevails for all within the criminal system. | 12/20/2016 |
33 | Yes | 12/20/2016 |
34 | I am. I would like to be a part of mental health court advisory groups and begin an FQA forum for the judges and others supporting the courts to have readily accessible precedence within Texas courts to become a more considerate Branch of government less broad, more specific to culture and crime. | 12/20/2016 |
35 | Yes absolutely... no support needed at this time just a continuum of workshops and summits would be nice. I would like to see a quarterly event. This will help keep everyone who was in attendance engaged. | 12/20/2016 |
36 | I think it needs to be continues. It would be a great topic for the Fifth Circuit Judicial Conference. | 12/20/2016 |
37 | Yes, we are interested in continuing this. It would be helpful to have the contact information for those in attendance or at least those who had a speaking part. | 12/20/2016 |
38 | I hope to see the videos so I may share them. Hoping you will send out a link. I may have missed the announcement if made during the meeting. I have relayed the content and my experience with attorneys whom I work with. | 12/20/2016 |
39 | Yes, I am working with the 20 service centers as part of the TEA and UT partnership on Restorative Practices. The power points used would be good to share with them. | 12/20/2016 |
40 | Yes. Just continued information. | 12/20/2016 |
41 | Absolutely. Just marching orders | 12/20/2016 |
42 | Yes | 12/20/2016 |
Please share any additional information about your experience at the Beyond the Bench Summit.
Answered: 30
Skipped: 16
Respondents | Response Text | Response Date |
1 | I was beyond impressed at the Texas Supreme Court took on this important issue. They were able to bring in community members who otherwise might not have attended. I was very pleased with the location, which gets us out of the typical places that lawyers, outside of public lawyers, attend. | 01/20/2017 |
2 | The participants were broad based and that was good and those participating really felt they were honored to be there. | 01/17/2017 |
3 | It was great. | 01/17/2017 |
4 | I was a panelist and would be interested and willing to serve again from the educational perspective. | 01/14/2017 |
5 | Please feel free to contact me if you ever need someone to crusade for the cause. This work is very important. Reverend Kyev Tatum, 8717 Garden Springs Drive Fort Worth, Texas 76123, 817-966-7625, kptatum1@gmail.com, Code True, USA Champions of Compassion Community Challenge: https://vimeo.com/181653336 | 01/14/2017 |
6 | Need to do more | 01/13/2017 |
7 | Really enjoyed the entire Summit, every session was powerful and meaningful. Thank you! | 01/13/2017 |
8 | My experience at the Summit was one of delight, educational. We each come from various places, backgrounds but each have lots to ad to the world around us. One thing that I was most impressed by was at our table discussion. one of the questions asked was how could we contribute to changing some of the bias. My response was until we can began to be honest with ourselves and others. In safe environments and to speak freely nothing we do will really change. To my surprise and I think others at the table. one individual spoke freely and I believe or hope that it was a relief for the individual something that maybe they had been dealing with a long time and was finally able to express it. This was an experience I will never forget. It was heavy and I pray for the person who shared this very personal story will grow from this experience. | 01/03/2017 |
9 | Very enlightening. I enjoyed every aspect of the Summit. | 01/03/2017 |
10 | I am looking forward to the "big ideas" feedback. | 01/02/2017 |
11 | Chief Art Acevedo was awesome and supportive to the community and using his power to help raise the conversation higher | 12/22/2016 |
12 | Community organizer and mobilizer. | 12/21/2016 |
13 | So impressive! Outstanding work by the Commission and the Planning Committee. I learned so much and am most grateful for the opportunity to participate. | 12/21/2016 |
14 | Thank you all for the opportunity to participate both in the planning of and the Beyond the Bench Summit. It was an amazing event that I believe will lead to further discussions and actions by participants to examine and address disproportionality and disparities. | 12/21/2016 |
15 | PQC a great venue! | 12/21/2016 |
16 | Overall, it was a positive experience. I left with a better understanding of what we need to do to enhance our justice system. There is a lot of work still to do. | 12/21/2016 |
17 | I was impressed by the careful attention to every detail of the summit, which indicated to me that the sponsors, the Supreme Court and the Court of Criminal Appeals, are approaching this issue seriously. | 12/21/2016 |
18 | Awesome | 12/21/2016 |
19 | Thank you for this great opportunity | 12/21/2016 |
20 | One part of the meeting that was very meaningful was the breakout allowing groups to interact. These discussions could have gone on for a much longer time. | 12/20/2016 |
21 | Very happy to be a part of it. | 12/20/2016 |
22 | The panelists, speakers and presenters were all great and I truly loved the event. | 12/20/2016 |
23 | It was totally awesome! | 12/20/2016 |
24 | I thoroughly enjoyed a day of absolute undivided attention given to the sessions by me. It was one for the record books. | 12/20/2016 |
25 | Overall I loved the event and appreciate the invite to be a part of systematic change. | 12/20/2016 |
26 | I congratulate the high courts for providing the leadership to hold such a constructive conference. | 12/20/2016 |
27 | It was extremely well organized and the content was excellent. I would be honored to attend again. | 12/20/2016 |
28 | The presentations opened eyes to "smart on crime" issues. How can we get more prosecutors, judges, and key staff involved in a change in culture? Many times prosecutorial "wins" or guilty plea numbers are a substitute for due process and actual justice being served. | 12/20/2016 |
29 | I really enjoyed it and learned a lot. | 12/20/2016 |
30 | Very meaningful, touching, eye opening, and inspiring. | 12/20/2016 |