Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-24-00051-CV | 23.0 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-23-00196-CR | 23.8 MB | ||
13-23-00509-CR | 23.2 MB | ||
13-24-00208-CR | 21.3 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-23-00491-CV | NORMAN ROSS BECKEN, ET AL. v. 1893 OIL & GAS, LTD. AND ELP2 MINERALS, LLC | 32.6 MB | |
13-23-00492-CV | ROBERT S. ALCOTT III, ET AL. v. 1893 OIL & GAS, LTD. AND ELP2 MINERALS, LTD. | 32.6 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-23-00141-CR | 23.4 MB | ||
13-24-00052-CV | ERNEST HEALTH, INC. D/B/A SOUTH TEXAS REHABILITATION HOSPITAL v. MARTIN CASTRO | 19.9 MB |
Audio recording not available.
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-22-00588-CR | PEDRO OSCAR CASTILLO JR. A/K/A PEDRO CASTILLO v. THE STATE OF TEXAS | 21.9 MB | |
13-23-00594-CV | 27.6 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-23-00059-CR | AMADO MARTINEZ JR. A/K/A AMADO MARTINEZ v. THE STATE OF TEXAS | 26.4 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-23-00500-CV | 39.0 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-23-00105-CV | CHRISTINE NICOLE TORRES v. STEPHANIE GARCIA, MAX GALVAN, AND JUAN R. GARCIA | 33.3 MB | |
13-23-00124-CV | 31.8 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-23-00395-CV | 36.2 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-23-00054-CR | |||
13-23-00072-CV | TEXAS CRUDE ENERGY, LLC v. BURLINGTON RESOURCES OIL & GAS COMPANY, LP |
No audio recording available.
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-23-00114-CV | 55.4 MB | ||
13-23-00228-CR | 54.3 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-23-00024-CV | BEXAR COUNTY HOSPITAL DISTRICT D/B/A UNIVERSITY HEALTH F/K/A UNIVERSITY HEALTH SYSTEM v. LINDA PEREZ | 26.3 MB |